<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>z2zine &#187; Communicating</title>
	<atom:link href="http://www.z2zine.co.uk/category/communicating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.z2zine.co.uk</link>
	<description>copywriting, editing, proofreading, marketing, PR &#38; social media blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Use the phone to save hours of travel</title>
		<link>http://www.z2zine.co.uk/2011/02/use-the-phone-to-save-hours-of-travel/</link>
		<comments>http://www.z2zine.co.uk/2011/02/use-the-phone-to-save-hours-of-travel/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 10:50:23 +0000</pubDate>
		<dc:creator>Robert Zarywacz</dc:creator>
				<category><![CDATA[Communicating]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[telephone interviews]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.z2zine.co.uk/2011/02/use-the-phone-to-save-hours-of-travel/</guid>
		<description><![CDATA[Face-to-face meetings can be valuable and enjoyable; I always enjoy guided tours of businesses I write about. Sometimes it is necessary to get a really thorough understanding through a visit, but this isn't always the case. ]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=z2zine&link=http%3A%2F%2Fwww.z2zine.co.uk%2F2011%2F02%2Fuse-the-phone-to-save-hours-of-travel%2F&title=Use+the+phone+to+save+hours+of+travel&desc=%0D%0A%0D%0AYesterday+I+could+have+arranged+to+travel+to+three+face-to-face+interviews+for+articles+I+am+writing.+The+travel+alone+would+have+taken+3.5+hours.+This+morning+I%27ve+just+finished+a+20-minute+telep&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_GB&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=%40z2zine&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-GB">
											</iframe>
										</div><div class="posterous_autopost">
<p>Yesterday I could have arranged to travel to three face-to-face interviews for articles I am writing. The travel alone would have taken 3.5 hours. This morning I&#8217;ve just finished a 20-minute telephone interview that would have required a further 1.5-hour journey. Now when there are deadlines to meet, I just can&#8217;t spare that time.</p>
<p>I agree that face-to-face meetings can be valuable and enjoyable; I always enjoy guided tours of businesses I write about. Sometimes it is necessary to get a really thorough understanding through a visit, but this isn&#8217;t always the case. It&#8217;s like the TV news reporter standing outside 10 Downing Street on a dark, cold, rainy night relaying the news that nothing has happened back to the studio presenter who is probably more informed on the topic: they add nothing, but expend a lot of energy being there.</p>
<p>I&#8217;ve been conducting telephone interviews and doing research by email for many years. When working at British Airways, I used to compile a weekly report based on telexed information from cities around the world. Often it was all I had to go on.</p>
<p>Now I know that some people are wary of talking on the phone, even though nearly everyone working has a mobile these days. I was lucky enough to have excellent telephone training when I worked at British Airways, so I&#8217;ve always been comfortable talking to anyone remotely.</p>
<p>Sometimes when I suggest a telephone interview, people sound reticent. I like to give them some advance warning to get their thoughts together. When we come to do the interview, what is important is to make the subject feel comfortable, to ask questions that draw information out of them, to listen to their answers and build on these to ask further questions. Before they know it, they are talking away enthusiastically and telling an interesting story: just what I need for an article.</p>
<p>I can&#8217;t understand why some people don&#8217;t use the phone more but insist on travelling to meetings. I complete most of my work through remote collaboration. In fact, we never meet 90% of our clients, but still develop long-lasting relationships with them.</p>
<p>I am sure that many businesses and other organisations could improve efficiency and save time through better use of phone, internet and other communications technology, especially when transport costs are soaring.</p>
<p>Is there still a need for face-to-face meetings? Yes, and there always will be, but I think a lot more could be accomplished remotely.</p>
<p>What do you think?</p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://z2zine.posterous.com/use-the-phone-to-save-hours-of-travel">z2zine</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.z2zine.co.uk/2011/02/use-the-phone-to-save-hours-of-travel/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Make it easy</title>
		<link>http://www.z2zine.co.uk/2010/12/make-it-easy/</link>
		<comments>http://www.z2zine.co.uk/2010/12/make-it-easy/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 10:47:16 +0000</pubDate>
		<dc:creator>Robert Zarywacz</dc:creator>
				<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.z2zine.co.uk/2010/12/make-it-easy/</guid>
		<description><![CDATA[Clarity is important when readers have so much to read. If they can't understand something, it needs to be very important for them to take the time to re-read it or contact you for clarification. ]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=z2zine&link=http%3A%2F%2Fwww.z2zine.co.uk%2F2010%2F12%2Fmake-it-easy%2F&title=Make+it+easy&desc=With+businesses+pumping+out+so+much+information+in+press+releases%2C+newsletters%2C+blogs+and+tweets%2C+how+much+of+it+is+clear%3F+%0D%0A%0D%0AClarity+is+important+when+readers+have+so+much+to+read.+If+they+can%27t+und&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_GB&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=%40z2zine&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-GB">
											</iframe>
										</div><p>With businesses pumping out so much information in press releases, newsletters, blogs and tweets, how much of it is clear? </p>
<p>Clarity is important when readers have so much to read. If they can&#8217;t understand something, it needs to be very important for them to take the time to re-read it or contact you for clarification. Most likely they won&#8217;t bother and will move on to the next item, possibly from a competitor. If that is easy to read and understand, you&#8217;ll have lost out.</p>
<p>When you&#8217;re close to your business, you understand the complexities: how everything fits together. It won&#8217;t be so clear to someone who doesn&#8217;t know your business. Often, people give up if they find something confusing.</p>
<p>Sometimes it isn&#8217;t necessary for customers to know about complex issues which are important to the internal processes of your business. If that&#8217;s the case, don&#8217;t mention them or you&#8217;ll add unnecessary complexity.</p>
<p>Where you do have to mention complexity, such as different brands or subsidiaries dealing with different products or services, make sure that these are explained clearly. If not, customers won&#8217;t know who to contact about what and they could feel it is easier to go to a competitor.</p>
<p>Why am I writing this? Because I am trying to write about a company which appears to have a similar sister company offering a similar product and I have had to ask them to clarify the set-up. Not everyone would bother to ask.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.z2zine.co.uk/2010/12/make-it-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are they interested in what you&#8217;re interested in?</title>
		<link>http://www.z2zine.co.uk/2010/06/are-they-interested-in-what-youre-interested-in/</link>
		<comments>http://www.z2zine.co.uk/2010/06/are-they-interested-in-what-youre-interested-in/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:05:08 +0000</pubDate>
		<dc:creator>Robert Zarywacz</dc:creator>
				<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[targeted]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://www.z2zine.co.uk/2010/06/are-they-interested-in-what-youre-interested-in/</guid>
		<description><![CDATA[When you've got something you want to tell the rest of the world, it's easy to rattle on enthusiastically about what you find interesting, usually something of great value to your business. But how do you know if a journalist or editor will find it interesting too?]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=z2zine&link=http%3A%2F%2Fwww.z2zine.co.uk%2F2010%2F06%2Fare-they-interested-in-what-youre-interested-in%2F&title=Are+they+interested+in+what+you%27re+interested+in%3F&desc=%0D%0A%0D%0AWhen+you%27ve+got+something+you+want+to+tell+the+rest+of+the+world%2C+it%27s+easy+to+rattle+on+enthusiastically+about+what+you+find+interesting%2C+usually+something+of+great+value+to+your+business.%C2%A0But+h&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_GB&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=%40z2zine&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-GB">
											</iframe>
										</div><div class="posterous_autopost">
<p>When you&#8217;ve got something you want to tell the rest of the world, it&#8217;s easy to rattle on enthusiastically about what you find interesting, usually something of great value to your business. But how do you know if a journalist or editor will find it interesting too?</p>
<p>Even large organisations and public relations agencies sometimes forget to ask this.</p>
<p>A call to a journalist, if they&#8217;re accessible, can confirm what, if anything, will interest them in your story, while familiarity with a publication can help you to tailor your press release, article or other news snippet to its specific readership.</p>
<p>If you&#8217;re managing your own PR, you can do this yourself. If you pay an agency, make sure that they are tailoring releases to targeted media.</p>
<p>It&#8217;s worth doing, as if you&#8217;re going to send out press releases, or pay someone else to write and send them out, you&#8217;ll get better value for money if your news has a chance of actually being published.</p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via web</a> from <a href="http://z2zine.posterous.com/are-they-interested-in-what-youre-interested">z2zine</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.z2zine.co.uk/2010/06/are-they-interested-in-what-youre-interested-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was it 25 years ago I first published marketing material online?</title>
		<link>http://www.z2zine.co.uk/2010/06/was-it-25-years-ago-i-first-published-marketing-material-online/</link>
		<comments>http://www.z2zine.co.uk/2010/06/was-it-25-years-ago-i-first-published-marketing-material-online/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:55:33 +0000</pubDate>
		<dc:creator>Robert Zarywacz</dc:creator>
				<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Web sites & online]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.z2zine.co.uk/2010/06/was-it-25-years-ago-i-first-published-marketing-material-online/</guid>
		<description><![CDATA[In 1985 British Airways promoted me to the grand position of Sales Information Officer. What did that mean? I don't think anyone knew. I wasn't sure myself.]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=z2zine&link=http%3A%2F%2Fwww.z2zine.co.uk%2F2010%2F06%2Fwas-it-25-years-ago-i-first-published-marketing-material-online%2F&title=Was+it+25+years+ago+I+first+published+marketing+material+online%3F&desc=%0D%0A%0D%0AIn+1985+British+Airways+promoted+me+to+the+grand+position+of+Sales+Information+Officer.+What+did+that+mean%3F+I+don%27t+think+anyone+knew.+I+wasn%27t+sure+myself.%0D%0A%0D%0AIn+fact%2C+we+were+a+small+department%2C&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_GB&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=%40z2zine&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-GB">
											</iframe>
										</div><div class="posterous_autopost">
<p>In 1985 British Airways promoted me to the grand position of Sales Information Officer. What did that mean? I don&#8217;t think anyone knew. I wasn&#8217;t sure myself.</p>
<p>In fact, we were a small department, a colleague and I, who had been recruited to develop the BA Prestel site into an online catalogue. Prestel was the British Telecom videotext system (like Ceefax and Oracle) but more flexible and responsive. 95% of UK travel agents used it to book package tours. BA decided that, as agents already used the system, it should develop its own site to sell scheduled air travel services to agents.</p>
<p>And so we set about developing what grew into a 7,000-screen online brochure with full details of the product illustrated by heavily pixelated diagrams and illustrations. I spent months creating fares tables and editing fare rules for every fare BA sold for travel from the UK to its worldwide destinations. I think the fares section ran to 2,000 pages.</p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://posterous.com/getfile/files.posterous.com/temp-2010-05-31/eDcwfxqFEapeEGvDAvvcFhEudtmEFjaynzfGsyGFEayyokDcAobkdCqbyzeo/baprestelbig.jpg.scaled1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/temp-2010-05-31/eDcwfxqFEapeEGvDAvvcFhEudtmEFjaynzfGsyGFEayyokDcAobkdCqbyzeo/baprestelbig.jpg.scaled500.jpg" alt="" width="500" height="713" /></a><p class="wp-caption-text">An article in BA&#39;s TOPICall magazine from way back in 1985.</p></div>
<p>What seemed amazing at the time was to be able to upload pages from our PC network (an IBM AT PC with a 20MB hard disk linked to two twin-floppy IBM XT PCs) via modem down an ordinary telephone line. It seemed magical that one second the page was on my PC and the next it was accessible for anyone to view on Prestel.</p>
<p>It all seemed so exciting. People could even send us messages, which we printed off on a thermal printer.</p>
<p>But Prestel was not the way forward. Few in the airline saw its potential and both my colleague and I eventually moved to other jobs in BA.</p>
<p>We had been 10 years too early. Later, as the internet developed and web sites appeared, I realised that we had built a massive web site before anyone knew what it was.</p>
<p>I also learned a lot about writing for the small screen, on-screen attention spans and other tips that would stand me in good stead as the world moved online.</p>
<p>It may have been crude compared with today&#8217;s technology, but it was exciting for us as we made the rules up as we went along.</p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via web</a> from <a href="http://z2zine.posterous.com/25-years-ago-i-first-published-marketing-mate">z2zine</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.z2zine.co.uk/2010/06/was-it-25-years-ago-i-first-published-marketing-material-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDBA Business Action magazine available online</title>
		<link>http://www.z2zine.co.uk/2010/05/ndba-business-action-magazine/</link>
		<comments>http://www.z2zine.co.uk/2010/05/ndba-business-action-magazine/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:14:29 +0000</pubDate>
		<dc:creator>Robert Zarywacz</dc:creator>
				<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Web sites & online]]></category>
		<category><![CDATA[Business Action]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[North Devon Business Alliance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.z2zine.co.uk/?p=687</guid>
		<description><![CDATA[We are pleased to publish Business Action magazine on behalf of the North Devon Business Alliance (NDBA), the voice of North Devon Business.]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=z2zine&link=http%3A%2F%2Fwww.z2zine.co.uk%2F2010%2F05%2Fndba-business-action-magazine%2F&title=NDBA+Business+Action+magazine+available+online&desc=We+are+pleased+to+publish+Business+Action+magazine+on+behalf+of+the+North+Devon+Business+Alliance+%28NDBA%29%2C+the+voice+of+North+Devon+Business.%0D%0A%0D%0AOpen+publication+-+Free+publishing+-+More+advice%0D%0A%0D%0AThe+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_GB&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=%40z2zine&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-GB">
											</iframe>
										</div><p>We are pleased to publish Business Action magazine on behalf of the <a title="North Devon Business Alliance" href="http://ndba.org.uk" target="_blank">North Devon Business Alliance</a> (NDBA), the voice of North Devon Business.</p>
<div><object style="width: 420px; height: 296px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=100525075007-4e273ff35a9044a8a3632ed36c207ee9&amp;docName=ndba-business-action-001w&amp;username=northdevon&amp;loadingInfoText=NDBA%20Business%20Action&amp;et=1274990680551&amp;er=36" /><param name="flashvars" value="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=100525075007-4e273ff35a9044a8a3632ed36c207ee9&amp;docName=ndba-business-action-001w&amp;username=northdevon&amp;loadingInfoText=NDBA%20Business%20Action&amp;et=1274990680551&amp;er=36" /><embed style="width: 420px; height: 296px;" type="application/x-shockwave-flash" width="100" height="100" src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=100525075007-4e273ff35a9044a8a3632ed36c207ee9&amp;docName=ndba-business-action-001w&amp;username=northdevon&amp;loadingInfoText=NDBA%20Business%20Action&amp;et=1274990680551&amp;er=36" flashvars="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=100525075007-4e273ff35a9044a8a3632ed36c207ee9&amp;docName=ndba-business-action-001w&amp;username=northdevon&amp;loadingInfoText=NDBA%20Business%20Action&amp;et=1274990680551&amp;er=36" menu="false" allowfullscreen="true"></embed></object></p>
<div style="width: 420px; text-align: left;"><a href="http://issuu.com/northdevon/docs/ndba-business-action-001w?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true" target="_blank">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank">publishing</a> &#8211; <a href="http://issuu.com/search?q=advice" target="_blank">More advice</a></div>
</div>
<p>The North Devon Business Alliance has been established by experienced North Devon business owners and executives to represent the interests of all businesses in the area and, through supporting existing businesses and encouraging start-ups, to develop the full potential of the local economy.</p>
<p>It has been formed by businesses in North Devon to champion business in North Devon and wants the area&#8217;s economy to thrive so everyone can enjoy the benefits of living and working in one of the most beautiful parts of the world.</p>
<p>The magazine is being formally launched on Friday 28 May 2010 at an NDBA event in Bishop&#8217;s Tawton, North Devon where printed copies will be available.</p>
<p>Visit the NDBA web site at <a title="NDBA" href="http://ndba.org.uk" target="_blank">ndba.org.uk</a>, follow it on twitter at <a title="northdevon on twitter" href="http://twitter.com/northdevon" target="_blank">@northdevon</a>, on facebook at <a title="north devon on facebook" href="http://facebook.com/ndevonbusiness" target="_blank">ndevonbusiness</a> and on LinkedIn at <a title="north devon on LinkedIn" href="http://www.linkedin.com/groups?gid=2494210&amp;trk=myg_ugrp_ovr" target="_blank">North Devon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.z2zine.co.uk/2010/05/ndba-business-action-magazine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keeping up with change</title>
		<link>http://www.z2zine.co.uk/2010/05/keeping-up-with-change/</link>
		<comments>http://www.z2zine.co.uk/2010/05/keeping-up-with-change/#comments</comments>
		<pubDate>Tue, 11 May 2010 10:08:36 +0000</pubDate>
		<dc:creator>Robert Zarywacz</dc:creator>
				<category><![CDATA[Communicating]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[effectively]]></category>
		<category><![CDATA[social media tools]]></category>

		<guid isPermaLink="false">http://www.z2zine.co.uk/?p=682</guid>
		<description><![CDATA[Sometimes it's easy to think that everything is changing to fast that it's hard to keep up with every new development. While there certainly is lots of change, when you look closely it's often the case that the fundamentals have not changed much, if at all.]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=z2zine&link=http%3A%2F%2Fwww.z2zine.co.uk%2F2010%2F05%2Fkeeping-up-with-change%2F&title=Keeping+up+with+change&desc=Sometimes+it%27s+easy+to+think+that+everything+is+changing+so+fast+that+it%27s+hard+to+keep+up+with+every+new+development.+While+there+certainly+is+lots+of+change%2C+when+you+look+closely+often+the+fundamen&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_GB&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=%40z2zine&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-GB">
											</iframe>
										</div><p>Sometimes it&#8217;s easy to think that everything is changing so fast that it&#8217;s hard to keep up with every new development. While there certainly is lots of change, when you look closely often the fundamentals have not changed much, if at all.</p>
<p>In terms of communication, that is certainly true. There are so many twitter and social media tools being launched, some of them very useful, that deciding which ones to use can be a challenge. I know I can&#8217;t use them all so I decide which ones offer the features I want and are easy to use.</p>
<p>Ultimately, all these tools are there only to help us communicate effectively. Knowing what we want to say and how to say it so that other people understand us remains the primary task. Everything else is secondary. Yes, tools can boost efficiency and effectiveness, but if the signal we send out is garbled, all they will do is amplify confusion.</p>
<p><strong><span style="color: #000066;"><em>z2zine next: please think<br />
</em></span></strong></p>
<p><strong><span style="color: #000066;"><span style="font-weight: normal;"><span style="color: #000000;">Follow us on twitter </span></span><a title="z2zine on twitter" href="http://twitter.com/z2zine" target="_blank">@z2zine</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.z2zine.co.uk/2010/05/keeping-up-with-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

